htb-challenges-stego-widescreen
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| htb-challenges-stego-widescreen [2019/04/15 18:41] – didzkovitchz | htb-challenges-stego-widescreen [2020/12/15 21:45] (current) – removed didzkovitchz | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== HTB ~~ Challenges Stego ~~ Widescreen ====== | ||
| - | [[htb|Retour]] | ||
| - | Fichier PNG | ||
| - | |||
| - | ===== 1er test : binwalk ===== | ||
| - | |||
| - | < | ||
| - | user@VM:/ | ||
| - | |||
| - | DECIMAL | ||
| - | -------------------------------------------------------------------------------- | ||
| - | 0 | ||
| - | 85 0x55 Zlib compressed data, best compression | ||
| - | 2757 0xAC5 Zlib compressed data, best compression | ||
| - | </ | ||
| - | |||
| - | À priori rien de probant ici. | ||
| - | |||
| - | |||
| - | ===== 2e test : hexdump ===== | ||
| - | |||
| - | Rien de visible non plus. | ||
| - | |||
| - | ===== 3e test : steghide ===== | ||
| - | |||
| - | < | ||
| - | steghide extract -sf | ||
| - | steghide: the file format of the file " | ||
| - | </ | ||
| - | |||
| - | ===== 4e test : pngcheck ===== | ||
| - | |||
| - | < | ||
| - | user@VM:/ | ||
| - | File: widescreen.png (194272 bytes) | ||
| - | chunk IHDR at offset 0x0000c, length 13 | ||
| - | 628 x 281 image, 24-bit RGB, non-interlaced | ||
| - | chunk pHYs at offset 0x00025, length 9: 2835x2835 pixels/ | ||
| - | chunk iCCP at offset 0x0003a, length 2639 | ||
| - | profile name = Photoshop ICC profile, compression method = 0 (deflate) | ||
| - | compressed profile = 2616 bytes | ||
| - | chunk cHRM at offset 0x00a95, length 32 | ||
| - | White x = 0.31269 y = 0.32899, | ||
| - | Green x = 0.3 y = 0.6, Blue x = 0.15 y = 0.05999 | ||
| - | chunk IDAT at offset 0x00ac1, length 191499 | ||
| - | zlib: deflated, 32K window, maximum compression | ||
| - | chunk IEND at offset 0x2f6d8, length 0 | ||
| - | No errors detected in widescreen.png (6 chunks, 63.3% compression). | ||
| - | </ | ||
| - | |||
| - | Toujours rien. | ||
| - | |||
| - | ===== 5e test : zsteg ===== | ||
| - | |||
| - | < | ||
| - | user@VM:/ | ||
| - | / | ||
| - | imagedata | ||
| - | b1, | ||
| - | b1, | ||
| - | b2, | ||
| - | b3, | ||
| - | b3, | ||
| - | b4, | ||
| - | b4, | ||
| - | b4, | ||
| - | b4, | ||
| - | b4, | ||
| - | user@VM:/ | ||
| - | </ | ||
| - | |||
| - | Toujours rien. | ||
| - | |||
| - | ===== 6e test : StegSolve ===== | ||
| - | |||
| - | StegSolve est une jvm (" | ||
| - | |||
| - | Ouvrir le fichier puis cliquer sur la flèche de droite un certain nombre de fois. | ||
| - | |||
| - | En mode "Red Plane 1" on a le password qui apparait clairement : " | ||
| - | |||
| - | |||
| - | Banco 8-) | ||
htb-challenges-stego-widescreen.1555346511.txt.gz · Last modified: 2019/04/15 18:41 by didzkovitchz
